2008 All-Star Starters
Starters for the American and National League teams as voted by fans for the 2008 All-Star Game to be played at Yankee Stadium on July 15.
American League | Pos. | Player | Team |
| C | Joe Mauer | Twins |
| 1B | Kevin Youkilis | Red Sox |
| 2B | Dustin Pedroia | Red Sox |
| SS | Derek Jeter | Yankees |
| 3B | Alex Rodriguez | Yankees |
| OF | Josh Hamilton | Rangers |
| OF | Manny Ramirez | Red Sox |
| OF | Ichiro Suzuki | Mariners |
| DH | David Ortiz* | Red Sox |
| *injured, will be replaced by the Rangers' Milton Bradley. |
National League | Pos. | Player | Team |
| C | Geovany Soto | Cubs |
| 1B | Lance Berkman | Astros |
| 2B | Chase Utley | Phillies |
| SS | Hanley Ramirez | Marlins |
| 3B | Chipper Jones | Braves |
| OF | Ryan Braun | Brewers |
| OF | Alfonso Soriano | Cubs |
| OF | Kosuke Fukudome | Cubs |
| DH | NA* |
|
*to be selected by NL manager Clint Hurdle.
Most All-Stars By Team The Cubs and Red Sox each have seven players selected for the 2008 NL and AL All-Star teams. | Team | 2008 All-Stars | | Cubs | 7 | | Red Sox | 7 | | Rangers | 4 | | Angels | 3 | | Twins | 3 | | Yankees | 3 |
|
No comments:
Post a Comment